| Dimensions | 287 × 208 × 9.3 mm (11.3" × 8.2" × 0.37") |
| Display | Display : 13" PixelSense™ Flow Display Resolution : 2880×1920 (267 PPI) Refresh rate : Up to 120Hz (60Hz default) Aspect ratio: 3:2 Touch: 10-point Multi-Touch GPU-accelerated input Dolby Vision® support / Adaptive color |
| Memory | 8GB, 16GB, or 32GB LPDDR4x RAM |
| Processor | Dual-core 11th Gen Intel® Core™ i3-1115G4 processor Quad-core 11th Gen Intel® Core™ i5-1145G7 processor Quad-core 11th Gen Intel® Core™ i7-1185G7 processor Intel® Evo™ platform-based i5 and i7 (with storage of 256GB or more) i3 model does not include LTE option |
| Software | Windows 11 Pro or Windows 10 Pro |
| Weight | 891g (1.96 lbs) |
| Storage | Removable SSD (solid-state drive) Options: 128GB / 256GB / 512GB / 1TB |
| Graphics | Intel® UHD Graphics (i3) / Intel® Iris® Xe Graphics (i5, i7) |
Features & Overview
Exceptional Performance
Powered by Intel® Evo™ platform with i5 and i7 options, plus Wi-Fi connectivity
Flexible Team Collaboration
Boost productivity with Wi-Fi 6 and optional LTE Advanced for seamless collaboration
Advanced Cooling
Innovative thermal management keeps performance steady even under heavy workloads
High-Quality Connectivity
5 MP 1080p front-facing camera included Dual studio microphones for clear communication
Up to 16 Hours of Battery Life
Up to 16 hours of battery life Supports fast charging
2-in-1 PC
Surface Pro 8
| Dimensions | 287 × 208 × 9.3 mm (11.3" × 8.2" × 0.37") |
| Display | Display : 13" PixelSense™ Flow Display Resolution : 2880×1920 (267 PPI) Refresh rate : Up to 120Hz (60Hz default) Aspect ratio: 3:2 Touch: 10-point Multi-Touch GPU-accelerated input Dolby Vision® support / Adaptive color |
| Memory | 8GB, 16GB, or 32GB (LPDDR4x RAM) |
| Processor | Dual-core 11th Gen Intel® Core™ i3-1115G4 processor Quad-core 11th Gen Intel® Core™ i5-1145G7 processor Quad-core 11th Gen Intel® Core™ i7-1185G7 processor Intel® Evo™ platform-based i5 and i7 (with storage of 256GB or more) i3 model does not include LTE option |
| Software | Windows 11 Pro or Windows 10 Pro |
| Weight | 891g (1.96 lbs) |
| Storage | Removable SSD (solid-state drive) Options: 128GB / 256GB / 512GB / 1TB |
| Graphics | Intel® UHD Graphics (i3) / Intel® Iris® Xe Graphics (i5, i7) |
Features & Overview
Exceptional Performance
Powered by Intel® Evo™ platform with i5 and i7 options, plus Wi-Fi connectivity
Flexible Team Collaboration
Boost productivity with Wi-Fi 6 and optional LTE Advanced for seamless collaboration
Advanced Cooling
Innovative thermal management keeps performance steady even under heavy workloads
High-Quality Connectivity
Up to 16 Hours of Battery Life
5 MP 1080p front-facing camera included Dual studio microphones for clear communication
Up to 16 hours of battery life Supports fast charging
VOIM TECHNOLOGIES Inc.
Business Reg. No : 110-81-24818 ㅣ CEO : Kim Sang-bum
Suite 508 ~ 513, Woolim e-Biz 2nd Tower, 12, Digital-ro 33-gil,
Guro-gu, Seoul
Tel : +82-2-890-7000 ㅣ Fax : +82-2-890-7011
Terms of Use ㅣ Privacy Policy
Copyright ⓒ VOIM TECHNOLOGIES Inc.
VOIM TECHNOLOGIES Inc.
Business Reg. No. : 110-81-24818 CEO : Kim Sang-beom
12, Digital-ro 33-gil, Guro-gu, Seoul | Woolim e-Biz 2nd Tower, 5F (508-513)
Tel : +82-2-890-7000 ㅣ FAX : +82-2-890-7011
Copyright ⓒ VOIM TECHNOLOGIES Inc.
Family Sites
