| Screen Size | 15.6 inch |
| Resolution | 1920 x 1080(16:9) |
| Panel Type | IPS Panel |
| Brightness | 250cd/㎡ |
| Response Time | 25 ms |
| LPI (Lines per Inch) | 5080 LPI (Electromagnetic Induction) |
| Pressure Levels | 8192 Level |
| Viewing Angle | 89°/89°(H)/89°/89°(V) (Typ.) (CR>10) |
| Contrast Ratio | 1000 : 1 |
| VESA Mount | Supported |
| Report Rate | 233PPS |
| Connectors(Monitor) | USB Type-C / Mini HDMI, 3-in-1 Cable |
| Cables(PC) | HDMI / VGA / USB / Power |
| OS | Windows 7/8/8.1/10 macOS 10.11 or later |
| Power | 100-240VAC, 50/60Hz |
Features & Overview
1. Pen Holder
2. Function Switch Button
3. Pen Tether Hole
Pen Display
ST156W-E1
| Screen Size | 15.6 inch |
| Resolution | 1920 x 1080(16:9) |
| Panel Type | IPS Panel |
| Brightness | 250 cd/㎡ |
| Response Time | 25 ms |
| LPI(Lines per Inch) | 5080 LPI (Electromagnetic Induction) |
| Pressure Levels | 8192 Level |
| Viewing Angle | 89° / 89°(H) / 89° / 89°(V) (Typ.) (CR>10) |
| Contrast Ratio | 1000 : 1 |
| VESA Mount | Supported |
| Report Rate | 233PPS |
| Connectors(Monitor) | USB Type C / Mini HDMI, 3-in-1 Cable |
| Cables(PC) | HDMI / VGA / USB / Power |
| OS | Windows 7/8/8.1/10, macOS 10.11 or later |
| Power | 100-240VAC, 50/60Hz |
Features & Overview
1. Pen Holder
2. Function Switch Button
3. Pen Tether Hole
VOIM TECHNOLOGIES Inc.
Business Reg. No : 110-81-24818 ㅣ CEO : Kim Sang-bum
Suite 508 ~ 513, Woolim e-Biz 2nd Tower, 12, Digital-ro 33-gil,
Guro-gu, Seoul
Tel : +82-2-890-7000 ㅣ Fax : +82-2-890-7011
Terms of Use ㅣ Privacy Policy
Copyright ⓒ VOIM TECHNOLOGIES Inc.
VOIM TECHNOLOGIES Inc.
Business Reg. No. : 110-81-24818 CEO : Kim Sang-beom
12, Digital-ro 33-gil, Guro-gu, Seoul | Woolim e-Biz 2nd Tower, 5F (508-513)
Tel : +82-2-890-7000 ㅣ FAX : +82-2-890-7011
Copyright ⓒ VOIM TECHNOLOGIES Inc.
Family Sites
