| Dimensions | 323.28 × 228.32 × 18.94 mm (12.72" × 8.98" × 0.746") |
| Display | Display : 14.4-inch PixelSense™ Flow Display5 Refresh rate: up to 120Hz Resolution: 2400 × 1600 (201 PPI) Aspect ratio: 3:2 / Contrast ratio: 1500:1 Touch: 10-point multi-touch Supports Dolby Vision® |
| Memory | 16GB or 32GB LPDDR4x RAM |
| Processor | Quad-core 11th Gen Intel® Core™ i5-11300H processor Quad-core 11th Gen Intel® Core™ i7-11370H processor |
| Software | Windows 11 Pro or Windows 10 Pro |
| Weight | i5: 1,742.9g (3.83 lbs) i7: 1,820.2g (4.00 lbs) |
| Storage | Removable SSD (solid-state drive) Options: 256GB, 512GB, 1TB, 2TB SSD |
| Graphics | Intel® Core™ i5 model: Intel® Iris® Xe Graphics Intel® Core™ i7 model: NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU (4GB GDDR6) or NVIDIA® RTX™ A2000 Laptop GPU (4GB GDDR6) |
Features & Overview
Easily handle complex workloads
Quad-core performance Equipped with 11th Gen Intel Core processor
Best-in-class graphics performance
Equipped with NVIDIA RTX A2000 laptop GPU Fast speed, portability, and enterprise-grade reliability
Run resource-intensive software with ease
Smooth use of software such as Adobe Photoshop and AutoCAD
Ultimate workstation
Supports Thunderbolt 4 for high-speed connectivity and enhanced productivity
Excellent cooling system
Industry-leading thermal reduction design applied
Laptop
Laptop Studio
| Dimensions | 323.28 × 228.32 × 18.94 mm (12.72" × 8.98" × 0.746") |
| Display | Display : 14.4-inch PixelSense™ Flow Display5 Refresh rate: up to 120Hz Resolution: 2400 × 1600 (201 PPI) Aspect ratio: 3:2 / Contrast ratio: 1500:1 Touch: 10-point multi-touch Supports Dolby Vision® |
| Memory | 16GB or 32GB LPDDR4x RAM |
| Processor | Quad-core 11th Gen Intel® Core™ i5-11300H processor Quad-core 11th Gen Intel® Core™ i7-11370H processor |
| Software | Windows 10 Pro or Windows 11 Pro8 |
| Weight | i5: 1,742.9g (3.83 lbs) i7: 1,820.2g (4.00 lbs) |
| Storage | Removable SSD (solid-state drive) Options: 256GB, 512GB, 1TB, 2TB SSD |
| Graphics | Intel® Core™ i5 model: Intel® Iris® Xe Graphics Intel® Core™ i7 model: NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU (4GB GDDR6) or NVIDIA® RTX™ A2000 Laptop GPU (4GB GDDR6) |
Features & Overview
Easily handle complex workloads
Quad-core performance Equipped with 11th Gen Intel Core processor
Best-in-class graphics performance
Equipped with NVIDIA RTX A2000 laptop GPU Fast speed, portability, and enterprise-grade reliability
Run resource-intensive software with ease
Smooth use of software such as Adobe Photoshop and AutoCAD
Ultimate workstation
Excellent cooling system
Supports Thunderbolt 4 for high-speed connectivity and enhanced productivity
Industry-leading thermal reduction design applied
VOIM TECHNOLOGIES Inc.
Business Reg. No : 110-81-24818 ㅣ CEO : Kim Sang-bum
Suite 508 ~ 513, Woolim e-Biz 2nd Tower, 12, Digital-ro 33-gil,
Guro-gu, Seoul
Tel : +82-2-890-7000 ㅣ Fax : +82-2-890-7011
Terms of Use ㅣ Privacy Policy
Copyright ⓒ VOIM TECHNOLOGIES Inc.
VOIM TECHNOLOGIES Inc.
Business Reg. No. : 110-81-24818 CEO : Kim Sang-beom
12, Digital-ro 33-gil, Guro-gu, Seoul | Woolim e-Biz 2nd Tower, 5F (508-513)
Tel : +82-2-890-7000 ㅣ FAX : +82-2-890-7011
Copyright ⓒ VOIM TECHNOLOGIES Inc.
Family Sites
